Winners of Global Future Design Awards 2020 pt. 1

Winners of Global Future Design Awards 2020

APR Hosted Awards 2020 Highlights of the competition this year outstanding designs. We are delighted to congratulate ‘APR Global Future Design Awards 2020. Hosted by APR with the idea of acknowledging the works of professionals and students across the globe in the architecture and design field. Another great opportunity. APR’s next award Global Future Design Awards 2021. Is open for Registration. Don’t miss the chance, it’s a huge platform for architects. Source and photos Courtesy of Architecture Press Release.

  1. Winner: Samson Pavilion, CWRU and Cleveland Clinic by Foster + Partners – Category | Educational Built
  2. Winner: Seminole Hard Rock Hotel, Hollywood – Guitar Tower by Klai Juba Wald Architecture + Interiors – Category | Hospitality Built Team | John Klai, Dan Juba, John Wald, Brian Fink
  3. Winner: Apple Carnegie Library – Washington DC by Foster + Partners – Category | Interior Design Built
  4. Winner: Miami Design District by SB Architects – Category | Mixed Use Built
  1. Winner: FengSheng 101 Tower by GWP Architects – Category | Mixed Use Concept
  2. Winner: Leva Mattiazzi chair by Foster + Partners – Category | Product Design Built
  3. Winner: Manhattan Pet Adoption Center by Studio Joseph – Category | Public Building—Unbuilt
  4. Winner: Portola Valley Residence by SB Architects – Category | Residential Built
  1. Winner: Bayham Place by Ambigram Architects – Category | Residential Interior Built
  2. Winner: Marina di Cerveteri Railway station Restyling Project by Amaart – Category | Transportation Built
  3. Winner: Whey Aye by Concept i – Category | Urban Planing
  4. Winner: Andresas by Ventura + Partners – Category | Urban Design Built
  1. Winner: Riverhill Township by DADA Partners / GPL Design Studio – Category | Urban Design Concept
  2. Winner: Kizilirmak Bridge by Wall Corporation – Category | Transportational Concept
  3. Winner: Dalseong Citizen’s Gymnasium by Wall Corporation – Category | Sports Design Concept
  4. Winner: Greenland Wuhan • Harper Riverside by Shanghai PTArchitects – Category | Residential Concept
  1. Winner: GREENTOWN·ZHIXIAO GALLERY by HWCD – Category | Residential Interior Concept
  2. Winner: Dachang National Palace by Shanghai ORIA Planning & Architectural Design Co., Ltd. – Category | Public Building Interior Concept
  3. Winner: Dongqian Lake Sales Center by Yaonian Design Studio – Category | Public Building Interior
  4. Winner: Dubai Iconic Mosque by Wall Corporation – Category | Public Building Concept
  1. Winner: Nature Cooper Hewitt Design Triennial by Studio Joseph – Category | Pop-Ups & Temporary
  2. Winner: Santander by spAce – Category | Office Building Concept
  3. Winner: Seacon Head Office by Concept i – Category | Office Building Built
  4. Winner: Gates of Light by Studio Roosegaarde – Category | Lightning Design

Leave a Reply

Your email address will not be published. Required fields are marked *