Winners of Global Future Design Awards 2020 pt. 2

Global Future Design Awards

APR Hosted Awards 2020 Highlights of the competition this year outstanding designs. We are delighted to congratulate ‘APR Global Future Design Awards 2020. Hosted by APR with the idea of acknowledging the works of professionals and students across the globe in the architecture and design field. Another great opportunity. APR’s next award Global Future Design Awards 2021. Is open for Registration. Don’t miss the chance, it’s a huge platform for architects. Source and photos Courtesy of Architecture Press Release.

  1. Winner: Reserve Neighbourhood by DADA Partners / Landart/ GPL Design Studio – Category | Landscape Design Concept
  2. Winner: Life events in the Greater Bay Area by ANTAO – Category | Landscape Design Built
  3. Winner: Kingdom Palace by HWCD – Category | Interior Design Concept
  4. Winner: CIITA by HADVD Arquitectos – Category | Institutional Building Concept
  1. Winner: Mairie by S&AA Schweitzer et Associes Architectes – Category | Institutional Building Built
  2. Winner: Mildred by MINARC – Category | Housing Single Family
  3. Winner: The Jackson by Fogarty Finger Architecture – Category | Housing Multi- Family
  4. Winner: Glory Eminence by Serendipper Design – Category | Housing Interior
  1. Winner: Greentown • Oriental Villa by Henan Lvjia Real Estate Development Co., Ltd. – Category | Housing Concept
  2. Winner: Sino-Ocean · Grand Canal Milestone by Yangzhou Yuanhang Real Estate Co., Ltd. – Category | Housing More than 5 Floors Concept
  3. Winner: Cigarra House by FGMF Architects – Category | Housing Built
  4. Winner: Villa Lambda by Mercurio Design Lab S.r.l. – Category | House Design Built
  1. Winner: Zuci Artisan Chocolates by F+S Designs – Category | Hospitality Interior Built
  2. Winner: Zadún, a Ritz-Carlton Reserve by ABAX Arquitectos – Category | Hospitality Concept
  3. Winner: American International School of Zagreb by Flansburgh Architects – Category | Educational Built – School
  4. Winner: Snug Harbor Cultural Center Music Hall Addition by Studio Joseph – Category | Cultural—Unbuilt
  1. Winner: Cloud Art Museum (Wetland Study Camp) by Zhongshe Engineering Consulting (Chongqing) Co., Ltd. – Category | Cultural Concept
  2. Winner: Empire State Building Observatory by Thinc Design – Category | Cultural Built
  3. Winner: Cohesion Guangzhou by SHH | Architecture & Interior Design – Category | Corporate Interior Built
  4. Winner: Pingxiang Rainbow Shopping Center by LB Design – Category | Commercial Interior Concept
  1. Winner: Zonhow · 5Fook International Sales Center by Rumo Interior Design Co., Ltd. – Category | Commercial Interior Built
  2. Winner: Mountain Dance Nabel Ceramic Culture Experience Center by CROX – Category | Commercial Concept
  3. Winner: Guangzhou Vanke Dream Town by Shanghai PTArchitects – Category | Commercial Built
  4. Winner: ArchiPaper by Unique Vision Studio – Category | Artist | Designers – Animation

Leave a Reply

Your email address will not be published. Required fields are marked *